SIGMA FC University Showcase 2019
Year after year the SIGMA FC UNIVERSITY SHOWCASE delivers on its promise to be the leading university showcase event for boys in the country. What makes the event so special?
- The quality of University programs in attendance from both the United States and Canada. Over 75 attendees yearly
- The quality of players/teams invited to take part in the event
- Many players have been identified at the showcase event over the years and gone on to become student athletes in the United States and Canada.
2019 SIGMA FC UNIVERSITY SHOWCASE
December 19-20, 2019 Paramount Fine Foods Sportszone, Mississauga
For all enquiries about the showcase event please contact James Haloulos:
j.halouolos@sigma-sports.net +14164565480
Showcase Supporters
GROUP A – 2020 Grads | GROUP B- 2021 Grads |
---|---|
|
|
Combined Schedule
Thursday December 19, 2019
Game | Time | Home | Away | Group | Field |
1 | 800 AM | Vaughan SC 02 | GPS | A | MAIN |
2 | 800 AM | Rush | Toronto Skillz | B | BUBBLE |
3 | 900 AM | SIGMA FC A1 | FCD 02 | A | MAIN |
4 | 900 AM | Masters 03 | ANB 03 | B | BUBBLE |
5 | 1000 AM | SIGMA FC B1 | FCD 03 | B | MAIN |
6 | 1000 AM | Futuro | ANB 02 | A | BUBBLE |
7 | 1100 AM | Masters 02 | EMSC 02 | A | MAIN |
8 | 1100 AM | Ajax | Woodbridge 02 | A | BUBBLE |
9 | 1200 PM | Vaughan SC 02 | FCD 02 | A | MAIN |
10 | 1200 PM | Vaughan SC 03 | Woodbridge 03 | B | BUBBLE |
11 | 100 PM | SIGMA FC A1 | GPS | A | MAIN |
12 | 100 PM | ANB 03 | Rush | B | BUBBLE |
13 | 200 PM | SIGMA FC B1 | Toronto Skillz | B | MAIN |
14 | 200 PM | ANB 02 | EMSC 02 | A | BUBBLE |
15 | 300 PM | Futuro | Woodbridge 02 | A | MAIN |
16 | 300 PM | Masters 03 | Woodbridge 03 | B | BUBBLE |
17 | 400 PM | Ajax | Masters 02 | A | MAIN |
18 | 400 PM | Vaughan SC 03 | FCD 03 | B | BUBBLE |
Friday December 20, 2019
Game | Time | Home | Away | Group | Field |
19 | 800 AM | ANB 02 | Ajax | A | MAIN |
20 | 800 AM | Vaughan SC 03 | Toronto Skillz | B | BUBBLE |
21 | 900 AM | SIGMA FC B1 | Woodbridge 03 | B | MAIN |
22 | 900 AM | Masters 03 | Rush | B | BUBBLE |
23 | 1000 AM | SIGMA FC A1 | EMSC 02 | A | MAIN |
24 | 1000 AM | Masters 02 | GPS | A | BUBBLE |
25 | 1100 AM | Vaughan SC 02 | Futuro | A | MAIN |
26 | 1100 AM | ANB 03 | FCD 03 | B | BUBBLE |
27 | 1200 PM | ANB 02 | Woodbridge 02 | A | MAIN |
28 | 1200 PM | Ajax | FCD 02 | A | BUBBLE |
29 | 100 PM | SIGMA FC B1 | Vaughan SC 03 | B | MAIN |
30 | 100 PM | EMSC 02 | GPS | A | BUBBLE |
31 | 200 PM | SIGMA FC A1 | Vaughan SC 02 | A | MAIN |
32 | 200 PM | Masters 03 | Toronto Skillz | B | BUBBLE |
33 | 300 PM | Futuro | FCD 02 | A | MAIN |
34 | 300 PM | ANB 03 | Woodbridge 03 | B | BUBBLE |
35 | 400 PM | Masters 02 | Woodbridge 02 | A | MAIN |
36 | 400 PM | Rush | FCD 03 | B | BUBBLE |
Maps – Field and Hotel
Paramount Sportszone Fieldhouse (& Bubble) 5600 Rose Cherry Pl, Mississauga, ON L4Z 4B6 Phone: (905) 615-3200 ext. 2895 |
Sandman Signature Hotel Mississauga 5400 Dixie Rd, Mississauga, ON L4W 1E6 Phone: (905) 238-0159 |
info@sigma-sports.net +14166165864 |